Catalogue of cloud services of Gov cloud SR
V1.0 Beta

Search





 
Clear    
List of service providers
Total Records: 54
Provider ID Ascending Descending company ID Ascending Descending Provider Ascending Descending Town Ascending Descending
44  43 874 801  BIOMETRIC, spol. s r.o.  Bratislava 
46  52 577 465  BrainIT s.r.o.  Žilina 
36  28 550 633  Celionet Plus s.r.o  Lovosice 
6  35 788 402  CRYSTAL CONSULTING, s.r.o.  Trenčín 
43  53 349 369  Data Tailors s. r. o.  Bratislava 
20  45 736 359  DataCentrum elektronizácie územnej samosprávy Slovenska (DEUS)  Bratislava 
30  35 810 734  Datalan a.s.  Bratislava 
37  47 076 950  digitWin, s.r.o.  Bratislava 
27  359 75 946  Disig, a.s.  Bratislava 2 
7  51 265 125  DNS a.s., organizačná zložka Slovensko  Bratislava 

Certified

U1

IaaS    43
PaaS    96
SaaS    64
 

U2

IaaS    28
PaaS    55
SaaS    51
 

U3

IaaS    49
PaaS    139
SaaS    43